<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 2017 &#187; app</title>
	<atom:link href="http://www.earth2017.com/tag/app/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth2017.com</link>
	<description>Best business practices emerging from the smart, healthy and green global economy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Seeking To Grow Revenues: Digital Coupons!</title>
		<link>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/</link>
		<comments>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:22:07 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[digital coupon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=334</guid>
		<description><![CDATA[The most recent Coupons.com survey found that 20% of American’s used a digital coupon in 2009. This represents a 170% increase in usage. The savings generated by these coupons almost reached $1 billion. Who’s using digital coupons? Here’s the top &#8230; <a href="http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most recent <a href="http://print.coupons.com" target="_blank">Coupons.com</a> survey found that 20% of American’s used a digital coupon in 2009.</p>
<p>This represents a 170% increase in usage.</p>
<p>The savings generated by these coupons almost reached $1 billion.</p>
<p>Who’s using digital coupons? Here’s the top ten cities:</p>
<ol>
<li> Atlanta</li>
<li> Tampa</li>
<li> Cincinnati</li>
<li> St. Louis</li>
<li> Minneapolis</li>
<li> Nashville</li>
<li> Charlotte</li>
<li> Cleveland</li>
<li> Pittsburg</li>
<li> Kansas City</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

