<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 2017 &#187; Denver</title>
	<atom:link href="http://www.earth2017.com/tag/denver/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth2017.com</link>
	<description>Best business practices emerging from the smart, healthy and green global economy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top Ten Cities With Energy Star Buildings</title>
		<link>http://www.earth2017.com/energy-savings/top-ten-cities-with-energy-star-buildings/</link>
		<comments>http://www.earth2017.com/energy-savings/top-ten-cities-with-energy-star-buildings/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 22:13:54 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Energy Savings]]></category>
		<category><![CDATA[Atlanta]]></category>
		<category><![CDATA[Chicago]]></category>
		<category><![CDATA[Dallas]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Energy Star]]></category>
		<category><![CDATA[EPA]]></category>
		<category><![CDATA[Houston]]></category>
		<category><![CDATA[Lakeland]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[New York]]></category>
		<category><![CDATA[Washington D.C. San Francisco]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=351</guid>
		<description><![CDATA[Here&#8217;s the EPA&#8217;s 2009 list of top ten cities with the largest number of Energy Star labeled buildings: Los Angeles Washington, D.C. San Francisco Denver Chicago Houston Lakeland Dallas-Fort Worth Atlanta New York EPA first issued its ranking of cities &#8230; <a href="http://www.earth2017.com/energy-savings/top-ten-cities-with-energy-star-buildings/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Here&#8217;s the EPA&#8217;s 2009 list of top ten cities with the largest number of Energy Star labeled buildings:</p>
<ol>
<li>Los Angeles</li>
<li>Washington, D.C.</li>
<li>San Francisco</li>
<li>Denver</li>
<li>Chicago</li>
<li>Houston</li>
<li>Lakeland</li>
<li>Dallas-Fort Worth</li>
<li>Atlanta</li>
<li>New York</li>
</ol>
<p>EPA first issued its ranking of cities with the most Energy Star labeled buildings last year. This year, Los Angeles remains in first place; the District of Columbia picks up second; Denver and Chicago move into the top five; and Lakeland and New York City are new to the top 10.</p>
<p>In 2009 nearly 3,900 commercial buildings earned the Energy Star, representing annual savings of more than $900 million in utility bills and more than 4.7 million metric tons of carbon dioxide emissions. </p>
<p>Since 1999 nearly 9,000 buildings across America have earned the Energy Star as of the end of 2009, representing more than a 40 percent increase over last year’s total. Overall annual utility savings have climbed to nearly $1.6 billion and greenhouse gas emissions equal to the emissions of more than 1 million homes a year have been prevented. </p>
<p>Energy use in commercial buildings accounts for 17 percent of U.S. greenhouse gas emissions at a cost of over $100 billion per year. EPA awards the Energy Star to commercial buildings that perform in the top 25 percent of buildings nationwide compared to similar buildings. Thirteen types of buildings can earn the Energy Star, including schools, hospitals, office buildings, retail stores and supermarkets. </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/energy-savings/top-ten-cities-with-energy-star-buildings/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Who&#8217;s Buying Organic Food?</title>
		<link>http://www.earth2017.com/the-awareness-customer/whos-buying-organic-food-2/</link>
		<comments>http://www.earth2017.com/the-awareness-customer/whos-buying-organic-food-2/#comments</comments>
		<pubDate>Wed, 30 Dec 2009 18:53:34 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[Baltimore]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Denver]]></category>
		<category><![CDATA[Earth 2017]]></category>
		<category><![CDATA[food]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[organic]]></category>
		<category><![CDATA[Philadelphia]]></category>
		<category><![CDATA[San Diego]]></category>
		<category><![CDATA[San Francisco]]></category>
		<category><![CDATA[Seattle]]></category>
		<category><![CDATA[The Secret Green Sauce]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=262</guid>
		<description><![CDATA[Top 10 Cities Buying Organic: 1. San Diego 2. Seattle/Tacoma 3. Philadelphia 4. San Francisco/Oakland/San Jose 5. Washington DC/Hagerstowon, MD 6. Portland, Ore 7. Denver 8. Baltimore 9. Sacramento/Stockton/Modestso, CA 10. Colorado Springs/Pueblo, Colo. Source: MRI’s Market-by-Market study]]></description>
			<content:encoded><![CDATA[<p>Top 10 Cities Buying Organic:<br />
1.	San Diego<br />
2.	Seattle/Tacoma<br />
3.	Philadelphia<br />
4.	San Francisco/Oakland/San Jose<br />
5.	Washington DC/Hagerstowon, MD<br />
6.	Portland, Ore<br />
7.	Denver<br />
8.	Baltimore<br />
9.	Sacramento/Stockton/Modestso, CA<br />
10.	Colorado Springs/Pueblo, Colo.<br />
Source: MRI’s Market-by-Market study </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-awareness-customer/whos-buying-organic-food-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

