<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 2017 &#187; Intel</title>
	<atom:link href="http://www.earth2017.com/tag/intel/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth2017.com</link>
	<description>Best business practices emerging from the smart, healthy and green global economy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Video Watching Soars On The Web</title>
		<link>http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/</link>
		<comments>http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:56:03 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Social Media and Video]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=311</guid>
		<description><![CDATA[One of the key ingredients of The Secret Green Sauce for growing revenues is the consumer adoption of new media and social media. The rapid growth of this trend is mind-bogging. The comScore Video Metrix service reports that nearly 31 &#8230; <a href="http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the key ingredients of The Secret Green Sauce for growing revenues is the consumer adoption of new media and social media. The rapid growth of this trend is mind-bogging. The comScore Video Metrix service reports that nearly 31 BILLION videos were watch by 170 million U.S. internet users in <i>just</i> the month of November 2009!</p>
<p>Here’s the top 10 watched videos:<br />
1.	Activision &#8211; Skateboard Dog<br />
2.	National Geographic &#8211; Deadly Predator<br />
3.	New Zealand Book Council &#8211; Going West<br />
4.	Victoria’s Secret – One Gift<br />
5.	Plane Stupid &#8211; Polar Bears<br />
6.	Intel &#8211; Cannonbells<br />
7.	Breast Cancer Awareness &#8211; Pink Glove Dance<br />
8.	Orbit &#8211; Clean it up<br />
9.	Epson &#8211; Extreme Gamer<br />
10.	Muscle Milk &#8211; Sexy Pilgrim </p>
<p>Now consider the themes of these videos. While not “green,” many have themes of health, wellness and the environment. Market research continues to point that the definition of green is a slippery one to pin down. Even though I just authored a book with the word green in the title, <b>the major theme of the book is that <i>awareness among consumers is growing around their questioning process on what to buy and who to buy it from.</i> </b> More and more I am seeing awareness as the definition of “green.”</p>
<p>Also note who is posting these high viewership videos. Video posting has grown beyond clever kids posting extreme sports or funny videos. Internet videos are rapidly emerging as the new “ad.” The really cool thing is that these ads are being watched based upon their entertainment and informative merits, not as an interruption in the programming you want to watch. A great internet video is unbelievably powerful in creating positive connections and awareness with targeted customers or thought-leaders.</p>
<p><b>The merger of awareness and internet videos affords a tremendous revenue growth opportunity for companies that can articulate how they are aligning values with value through social and new media channels. It is a major ingredient of The Secret Green Sauce for growing revenues, now!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nominated Top Sustainable CEOs</title>
		<link>http://www.earth2017.com/the-secret-green-sauce/nominated-top-sustainable-ceos/</link>
		<comments>http://www.earth2017.com/the-secret-green-sauce/nominated-top-sustainable-ceos/#comments</comments>
		<pubDate>Sun, 17 Jan 2010 00:44:26 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Secret Green Sauce]]></category>
		<category><![CDATA[Adobe]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Campbell's Soup]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chipotle]]></category>
		<category><![CDATA[Ford]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[Johnson Controls]]></category>
		<category><![CDATA[Patagonia]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[Toyota]]></category>
		<category><![CDATA[Triple Pundit]]></category>
		<category><![CDATA[Walmart]]></category>
		<category><![CDATA[Whole Foods]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=298</guid>
		<description><![CDATA[In a recent Triple Pundit posting I profiled a study published in the Harvard Business Review identifying top CEOs based upon growth in stockholder valuation. Steve Jobs of Apple was ranked #1 based upon Apple achieving an astounding 3000% increase &#8230; <a href="http://www.earth2017.com/the-secret-green-sauce/nominated-top-sustainable-ceos/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>In a recent <a href=" http://bit.ly/1jQVeP" target="_blank">Triple Pundit</a> posting I profiled a study published in the <a href=" http://bit.ly/1jQVeP" target="_blank">Harvard Business Review</a> identifying top CEOs based upon growth in stockholder valuation. Steve Jobs of <a href=" http://hbr.org/2010/01/the-best-performing-ceos-in-the-world/sb1" target="_blank">Apple</a> was ranked #1 based upon Apple achieving an astounding 3000% increase in stockholder value during his leadership.</p>
<p>This sparked the question, who are our Sustainable CEOs? The following were nominations submitted by Triple Pundit readers during the week of January 7-15, 2010 listed in order of their nominations. This list is impressive in its length and diversity of nominations. I posted with every name a link to their company’s webpage. Studying these leaders&#8217; management practices and the &#8220;green&#8221; action items their companies are pursuing to grow profitability and revenues is an eye-opening window into the emerging sustainable global economy and why I now project $10 trillion of annual global sustainable revenues by 2017. </p>
<p>Doug Conan<br />
<a href=" http://www.campbellsoup.com/" target="_blank">Campbell’s Soup</a></p>
<p>Yvon Chouinard<br />
<a href=" http://www.patagonia.com/" target="_blank">Patagonia</a></p>
<p>Dan Hesse<br />
<a href=" http://www.green.sprint.com/" target="_blank">Sprint</a></p>
<p>Mick Bremans<br />
<a href=" http://mickbremans.squarespace.com/the-green-factory/" target="_blank">Ecover</a></p>
<p>Ray Anderson<br />
<a href=" http://www.interfaceflor.com/" target="_blank">Interface Carpet</a></p>
<p>BethAnn Lederer<br />
<a href=" http://www.workingwondersus.com/" target="_blank">Working Wonders</a></p>
<p>Lee Scott<br />
<a href=" http://www.walmart.com/" target="_blank">WalMart</a></p>
<p>Jose Manuel Entrecanales<br />
<a href=" http://www.acciona-na.com/" target="_blank">Acciona</a></p>
<p>Bill Bregman<br />
<a href=" http://www.deltapaper.com/" target="_blank">Deltapaper Corporation</a></p>
<p>Jeff Hollender<br />
<a href=" http://www.seventhgeneration.com/" target="_blank">Seventh Generation</a> </p>
<p>Jeff Swartz<br />
<a href=" http://www.timberland.com/" target="_blank">Timberland</a></p>
<p>Bill Ford<br />
<a href=" http://www.ford.com/" target="_blank">Ford Motor Company</a></p>
<p>Mark J. Woodward<br />
<a href=" http:// www.gcsaa.org/" target="_blank"> Golf Course Superintendents Association of America</a></p>
<p>George Siemon<br />
<a href=" http://www.organicvalley.coop/" target="_blank">Organic Valley Company</a> </p>
<p>Ed Lonergan<br />
<a href=" http://www.johnsondiversey.com/" target="_blank">Johnson Diversey</a></p>
<p>Eric Schmidt<br />
<a href=" http://www.google.com/" target="_blank">Google</a></p>
<p>Jeff Lebesch and Kim Jordan<br />
<a href=" http://www.newbelgium.com/" target="_blank">New Belgium Brewery</a></p>
<p>Brian Walker<br />
<a href=" http://www.hermanmiller.com/" target="_blank">Herman Miller</a></p>
<p>Fuji Cho<br />
Katsuaki Watanabe<br />
<a href=" http://www.toyota.com/" target="_blank">Toyota</a>Toyota </p>
<p>Steve Fambro<br />
Paul Weber<br />
<a href=" http://www.aptera.com/" target="_blank">Aptera Motors</a></p>
<p>Forrest North<br />
<a href=" http://www.ridemission.com/" target="_blank">Mission Motors</a></p>
<p>Dan DiMicco<br />
<a href=" http://www.nucor.com/" target="_blank">Nucor Corporation</a>Nucor Corporation </p>
<p>William R. Johnson<br />
<a href=" http://www.heinz.com/" target="_blank">H.J. Heinz Company</a></p>
<p>Jan Blittersdorf<br />
<a href=" http://www.nrgsystems.com" target="_blank">NRG Systems</a>NRG </p>
<p>Steve Ells<br />
<a href=" http://www.chipotle.com/" target="_blank">Chipotle</a></p>
<p>John Mackey<br />
<a href=" http://www.wholefoodsmarket.com/" target="_blank">Whole Foods</a></p>
<p>Irene Rosenfeld<br />
<a href=" http://www.kraftfoods.com/" target="_blank">Kraft Foods</a></p>
<p>Ross Taylor<br />
<a href=" http://www.tenix.com/" target="_blank">Tenix</a></p>
<p>Gail Kelly<br />
<a href=" http://www.westpac.com.au/" target="_blank">Westpac Bank</a></p>
<p>Indra Nooyi<br />
<a href=" http://www.pepsico.com/" target="_blank">Pepsico</a><br />
Pepsico </p>
<p>Anita Roddick<br />
<a href=” http://www.csr-reporting.blogspot.com/” target=”_blank”>CSR-Reporting</a></p>
<p>Sybil Goldfiner<br />
<a href=" http://www.comme-il-faut.com/" target="_blank">comme il faut</a></p>
<p>Ofra Strauss<br />
<a href=" http://www.strauss-group.com/" target="_blank">Strauss Group</a></p>
<p>Yehudit Bronicki<br />
<a href=" http://www.ormat.com/" target="_blank">Ormat Industries</a></p>
<p>Maxine Fassberg<br />
Intel Israel</p>
<p>Andy Ball<br />
<a href=" http://www.webcor.com/" target="_blank">Webcor Builders</a></p>
<p>Shantanu Narayen<br />
<a href=" http://www.adobe.com/" target="_blank">Adobe</a></p>
<p>Steve Roell<br />
<a href=" http://www.johnsoncontrols.com/" target="_blank">Johnson Controls</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-secret-green-sauce/nominated-top-sustainable-ceos/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans consume 11.8 hours of information, a day!</title>
		<link>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/</link>
		<comments>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:17:46 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UC San Diego]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Consumer]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=244</guid>
		<description><![CDATA[A UC San Diego study posted at “How Much Information?&#8221; has revealed exactly how intensely Americans have adopted the information age. The amount of text, images, audio, video, messaging, video games, etc. the average American consumer consumes PER DAY is &#8230; <a href="http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A UC San Diego study posted at <a href="http://hmi.ucsd.edu/howmuchinfo.php"target="_blank">“How Much Information?&#8221;</a> has revealed exactly how intensely Americans have adopted the information age. The amount of text, images, audio, video, messaging, video games, etc. the average American consumer consumes PER DAY is equal to 100,000 words are approximately the size of the bible!</p>
<p>The study found that Americans consume almost 12 hours of information per day! It breaks down like this:<br />
•	Television: 4.91 hours per day<br />
•	Computer: 1.93 hours per day<br />
•	Radio: 2.22 hours per day<br />
•	Computer games: 0.93 hours per day<br />
•	Phone: 0.73 hours per day<br />
•	Print: 0.60 hours per day<br />
•	Recorded music: 0.45 hours per day<br />
•	Movies: 0.03 hours per day </p>
<p>Another amazing conclusion from this study is that the United States consumes approximately 34 gigabytes per day  or 3.6 zettabytes in all of 2008. (a zettabyte is 1,000 exabytes. A single exabyte is 1 million gigabytes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

