<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 2017 &#187; iPhone</title>
	<atom:link href="http://www.earth2017.com/tag/iphone/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth2017.com</link>
	<description>Best business practices emerging from the smart, healthy and green global economy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Smart Phone Apps and Green Marketing</title>
		<link>http://www.earth2017.com/best-practices/smart-phone-apps-and-green-marketing/</link>
		<comments>http://www.earth2017.com/best-practices/smart-phone-apps-and-green-marketing/#comments</comments>
		<pubDate>Mon, 21 Mar 2011 20:51:45 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media and Video]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[green marketing]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[smart phone]]></category>
		<category><![CDATA[smart phone apps]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=1121</guid>
		<description><![CDATA[Smart phones are revolutionizing the consumer&#8217;s procurement decision process! This is a mega-trend that is enabling green revenue growth. Chadwick Martin Bailey and iModerate Research Technologies report that 1/4th of consumers have made a purchase using their smart phone. The &#8230; <a href="http://www.earth2017.com/best-practices/smart-phone-apps-and-green-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="smart phone green marketing" src="http://t1.gstatic.com/images?q=tbn:ANd9GcSVPWsuG7bnx70YbtlKXoYCQyOAmVm8sAT1-hsbV56g7hn0FmaY6Q" alt="" width="160" height="189" />Smart phones are revolutionizing the consumer&#8217;s procurement decision process! This is a mega-trend that is enabling green revenue growth.</p>
<p><a href="http://www.mediapost.com/publications/?fa=Articles.showArticle&amp;art_aid=146647&amp;nid=124849" target="_blank"><strong>Chadwick Martin Bailey and iModerate Research Technologies report that 1/4th of consumers have made a purchase using their smart phone. The use of smart phones to make purchases jumps to 41% for iPhone owners.</strong></a></p>
<p><a href="http://www.mobilecommercedaily.com/2011/03/14/more-than-half-of-smartphone-owners-use-mobile-devices-in-retail-stores-study" target="_blank">“Smartphones are a major part of the shopping experience for more than half of online Americans now, particularly Generation Y and even Gen Xers,” said Chris Neil, vice president of technology and telecom at Chadwick Martin Bailey, Boston.</a> TWO THIRDS of smart phone owners under the age of 35 use them to make purchases!</p>
<p>Here&#8217;s the top three uses of smart phones among consumers:</p>
<ol>
<li>Checking a price</li>
<li>Finding a store location</li>
<li>Verifying a supplier or product online.</li>
</ol>
<p>Here&#8217;s the current top three types of apps being used by smart phone owners for enabling their purchases:</p>
<ol>
<li>Bar code scanner</li>
<li>Price comparison</li>
<li>Product or supplier analysis.</li>
</ol>
<p><a href="http://www.marketingcharts.com/direct/less-than-half-of-small-biz-have-sites-16575/?utm_campaign=newsletter&amp;utm_source=wmd&amp;utm_medium=textlink" target="_blank">This mega trend is huge for smaller and midsize companies because most of these businesses still don&#8217;t even have websites</a>.</p>
<p>It is also a revolution for stores with physical locations. Merchants during the 2010 Christmas season reported that their floor associates were less informed about their store&#8217;s merchandise than their customers. That&#8217;s smart phones and the Internet in action on the sales floor! <a href="http://www.foreseeresults.com/news-events/press-releases/explosion-in-mobile-retail-u.s.-2010.shtml" target="_blank">The use of smart phones QUADRUPLED in use compared to the prior Christmas season. </a></p>
<p>What does all of this mean in terms of selling green products?</p>
<p>First, that customers now have the ability to tell the difference between more sustainable products and less sustainable products. They have the ability to move past the product labeling to validate claims and see customer feedback while literally standing in front of the product.</p>
<p>Second, they have the ability to figure out value vs. least price. The price attached to the product on the shelf is loosing its power. Smart phone consumers are now increasingly using apps provided by sites like <a href="http://www.goodguide.com/" target="_blank">Good Guide</a> to scan the product&#8217;s bar code to see how the product ranks in terms of its impact upon the health of the consumer and the environment.</p>
<p>The smart phone is creating a retailing revolution enabling customers to expand their value search to include health, safety and environmental impacts along with price in their procurement decisions. This smart phone revolution will propel green marketing.</p>
<p>Bill Roth is the founder of Earth 2017 that focuses upon the emerging smart, healthy and green economy. His book, <a href="http://bit.ly/6GZ3Mv" target="_blank">The Secret Green Sauce</a>, profiles best practices of businesses making money going green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/smart-phone-apps-and-green-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking To Grow Revenues: Digital Coupons!</title>
		<link>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/</link>
		<comments>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:22:07 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[digital coupon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=334</guid>
		<description><![CDATA[The most recent Coupons.com survey found that 20% of American’s used a digital coupon in 2009. This represents a 170% increase in usage. The savings generated by these coupons almost reached $1 billion. Who’s using digital coupons? Here’s the top &#8230; <a href="http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most recent <a href="http://print.coupons.com" target="_blank">Coupons.com</a> survey found that 20% of American’s used a digital coupon in 2009.</p>
<p>This represents a 170% increase in usage.</p>
<p>The savings generated by these coupons almost reached $1 billion.</p>
<p>Who’s using digital coupons? Here’s the top ten cities:</p>
<ol>
<li> Atlanta</li>
<li> Tampa</li>
<li> Cincinnati</li>
<li> St. Louis</li>
<li> Minneapolis</li>
<li> Nashville</li>
<li> Charlotte</li>
<li> Cleveland</li>
<li> Pittsburg</li>
<li> Kansas City</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans consume 11.8 hours of information, a day!</title>
		<link>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/</link>
		<comments>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:17:46 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UC San Diego]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Consumer]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=244</guid>
		<description><![CDATA[A UC San Diego study posted at “How Much Information?&#8221; has revealed exactly how intensely Americans have adopted the information age. The amount of text, images, audio, video, messaging, video games, etc. the average American consumer consumes PER DAY is &#8230; <a href="http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A UC San Diego study posted at <a href="http://hmi.ucsd.edu/howmuchinfo.php"target="_blank">“How Much Information?&#8221;</a> has revealed exactly how intensely Americans have adopted the information age. The amount of text, images, audio, video, messaging, video games, etc. the average American consumer consumes PER DAY is equal to 100,000 words are approximately the size of the bible!</p>
<p>The study found that Americans consume almost 12 hours of information per day! It breaks down like this:<br />
•	Television: 4.91 hours per day<br />
•	Computer: 1.93 hours per day<br />
•	Radio: 2.22 hours per day<br />
•	Computer games: 0.93 hours per day<br />
•	Phone: 0.73 hours per day<br />
•	Print: 0.60 hours per day<br />
•	Recorded music: 0.45 hours per day<br />
•	Movies: 0.03 hours per day </p>
<p>Another amazing conclusion from this study is that the United States consumes approximately 34 gigabytes per day  or 3.6 zettabytes in all of 2008. (a zettabyte is 1,000 exabytes. A single exabyte is 1 million gigabytes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

