<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 2017 &#187; Monsanto</title>
	<atom:link href="http://www.earth2017.com/tag/monsanto/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth2017.com</link>
	<description>Best business practices emerging from the smart, healthy and green global economy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Top 10 CEOs Produce 997% Stockholder Return!</title>
		<link>http://www.earth2017.com/the-secret-green-sauce/top-10-ceos-produce-997-stockholder-return/</link>
		<comments>http://www.earth2017.com/the-secret-green-sauce/top-10-ceos-produce-997-stockholder-return/#comments</comments>
		<pubDate>Tue, 22 Dec 2009 17:36:56 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Secret Green Sauce]]></category>
		<category><![CDATA[Amazon]]></category>
		<category><![CDATA[Apple]]></category>
		<category><![CDATA[Bezos]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Bill Roth Green Business Coach]]></category>
		<category><![CDATA[CEO]]></category>
		<category><![CDATA[Chambers]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Earth 2017]]></category>
		<category><![CDATA[equity]]></category>
		<category><![CDATA[gazprom]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[Harvard]]></category>
		<category><![CDATA[Harvard Business Review]]></category>
		<category><![CDATA[jobs]]></category>
		<category><![CDATA[Monsanto]]></category>
		<category><![CDATA[samsung]]></category>
		<category><![CDATA[stockholder]]></category>
		<category><![CDATA[stocks]]></category>
		<category><![CDATA[Whitman]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=256</guid>
		<description><![CDATA[The following are the top 10 CEOs identified in a Harvard Business Review article: 1. Steve Jobs 2. Yun Jong-Yong, Samsung Electronics (South Korea) 3. Alexey B. Miller, Gazprom (Russia) 4. John T. Chambers, Cisco Systems (U.S.) 5. Mukesh D. &#8230; <a href="http://www.earth2017.com/the-secret-green-sauce/top-10-ceos-produce-997-stockholder-return/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The following are the top 10 CEOs identified in a <a href="http://hbr.org/2010/01/the-best-performing-ceos-in-the-world/ar/1" target="_blank">Harvard Business Review article</a>:<br />
1.	Steve Jobs<br />
2.	Yun Jong-Yong, Samsung Electronics (South Korea)<br />
3.	Alexey B. Miller, Gazprom (Russia)<br />
4.	John T. Chambers, Cisco Systems (U.S.)<br />
5.	Mukesh D. Ambani, Reliance Industries (India)<br />
6.	John C. Martin, Gilead Sciences (U.S.)<br />
7.	Jeffrey P. Bezos, Amazon.com (U.S.)<br />
8.	Margaret C. Whitman, eBay (U.S.)<br />
9.	Eric E. Schmidt, Google (U.S.)<br />
10.	Hugh Grant, Monsanto (U.S.).</p>
<p>Why these ten? On average, they delivered a total shareholder return of 997%! </p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-secret-green-sauce/top-10-ceos-produce-997-stockholder-return/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

