<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 2017 &#187; sales</title>
	<atom:link href="http://www.earth2017.com/tag/sales/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth2017.com</link>
	<description>Best business practices emerging from the smart, healthy and green global economy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>BEST PRACTICES: How Nest-Collective Sells Health!</title>
		<link>http://www.earth2017.com/best-practices/best-practices-how-nest-collective-sells-health/</link>
		<comments>http://www.earth2017.com/best-practices/best-practices-how-nest-collective-sells-health/#comments</comments>
		<pubDate>Tue, 08 Feb 2011 17:50:50 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[children health]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[green business]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[obesity]]></category>
		<category><![CDATA[sales]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=462</guid>
		<description><![CDATA[Linking with Concerned Caregivers is a powerful “secret sauce” for many of the successful businesses in my network that are experiencing significant revenue growth. Here’s yet another example of such a business called the Nest Collective. Sheryl O’Loughlin, the company’s &#8230; <a href="http://www.earth2017.com/best-practices/best-practices-how-nest-collective-sells-health/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Linking with Concerned Caregivers is a powerful “secret sauce” for many of the successful businesses in my network that are experiencing significant revenue growth. Here’s yet another example of such a business called the <a href="http://www.nest-collective.com/index.php#" target="_blank">Nest Collective.</a> Sheryl O’Loughlin, the company’s “Chief Mom,” is a former CEO of Clif Bar and a working mom. She and her company have “Pure From The Start™” as their mantra for their line of baby food called Plum Organics that are totally organic with no pesticides or chemicals.<br />
<span id="more-462"></span><br />
Watch this video of Sheryl to learn Nest Collective’s best practices for growing green revenues while also addressing one of America’s most important issues, namely how to provide our children with a diet and environment that will sustain their future!</p>
<p><iframe title="YouTube video player" class="youtube-player" type="text/html" width="640" height="390" src="http://www.youtube.com/embed/mHCQHuoGr68" frameborder="0" allowFullScreen></iframe></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/best-practices-how-nest-collective-sells-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking To Grow Revenues: Digital Coupons!</title>
		<link>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/</link>
		<comments>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:22:07 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[digital coupon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=334</guid>
		<description><![CDATA[The most recent Coupons.com survey found that 20% of American’s used a digital coupon in 2009. This represents a 170% increase in usage. The savings generated by these coupons almost reached $1 billion. Who’s using digital coupons? Here’s the top &#8230; <a href="http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most recent <a href="http://print.coupons.com" target="_blank">Coupons.com</a> survey found that 20% of American’s used a digital coupon in 2009.</p>
<p>This represents a 170% increase in usage.</p>
<p>The savings generated by these coupons almost reached $1 billion.</p>
<p>Who’s using digital coupons? Here’s the top ten cities:</p>
<ol>
<li> Atlanta</li>
<li> Tampa</li>
<li> Cincinnati</li>
<li> St. Louis</li>
<li> Minneapolis</li>
<li> Nashville</li>
<li> Charlotte</li>
<li> Cleveland</li>
<li> Pittsburg</li>
<li> Kansas City</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Dr. Letitia Wright: The Secret Green Sauce Is A California 9!</title>
		<link>http://www.earth2017.com/the-secret-green-sauce/dr-letitia-wright-the-secret-green-sauce-is-a-california-9/</link>
		<comments>http://www.earth2017.com/the-secret-green-sauce/dr-letitia-wright-the-secret-green-sauce-is-a-california-9/#comments</comments>
		<pubDate>Wed, 03 Feb 2010 18:22:59 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[The Secret Green Sauce]]></category>
		<category><![CDATA[book review]]></category>
		<category><![CDATA[business plan]]></category>
		<category><![CDATA[CFO]]></category>
		<category><![CDATA[Dr. Wright]]></category>
		<category><![CDATA[Earth 2017]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[LA Business Book Review Examiner]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[strategic plan]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=330</guid>
		<description><![CDATA[Dr. Letitia Wright, LA Business Book Review Examiner, wrote the following about The Secret Green Sauce: &#8220;This is a different way to thinking about the green market. Need a human resources plan? He covers it. Need to engage your CFO? &#8230; <a href="http://www.earth2017.com/the-secret-green-sauce/dr-letitia-wright-the-secret-green-sauce-is-a-california-9/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Dr. Letitia Wright, LA Business Book Review Examiner, wrote the following about The Secret Green Sauce: &#8220;This is a different way to thinking about the green market. Need a human resources plan? He covers it. Need to engage your CFO? He covers it. Need a strategic plan? He covers that too! <b>Most business books will tell you to get a strategic plan; however, they never give you one. Roth lays it out, easy to understand and use.</b> Then he goes on to explain it completely. I love books that are complete and do not expect you to have a bank of knowledge you may not have.  This book is a great start to your ‘green education.</p>
<p>She goes on to say, Roth &#8220;&#8230;attacks the questions he gets most often- Can you make money going green, how do you make money going green and how DO you grow green revenues. He gives details on the economics of green and repeatedly goes over the concept of “costs less and means more”. I understand why, it’s because as a business owner, that may sound like some cute catch words. In the green world, they signify a lot and you cannot afford to ignore them.  He shares how to properly price things.  75% of people buying a hybrid do so for economic reasons, not ecology reasons. This book is a California 9!&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-secret-green-sauce/dr-letitia-wright-the-secret-green-sauce-is-a-california-9/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Greenwashing&#8217;s Two Edged Sword</title>
		<link>http://www.earth2017.com/best-practices/greenwashings-two-edged-sword/</link>
		<comments>http://www.earth2017.com/best-practices/greenwashings-two-edged-sword/#comments</comments>
		<pubDate>Tue, 15 Dec 2009 23:01:08 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Bill Roth Green Business Coach]]></category>
		<category><![CDATA[Clorox]]></category>
		<category><![CDATA[Cone Research]]></category>
		<category><![CDATA[Earth 2017]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[Green Works]]></category>
		<category><![CDATA[Greenwashing]]></category>
		<category><![CDATA[Greenworks]]></category>
		<category><![CDATA[Kashi]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[Sierra Club]]></category>
		<category><![CDATA[The Secret Green Sauce]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=252</guid>
		<description><![CDATA[Thank you to those who wave the flag of &#8220;Greenwashing&#8221; at those who are not walking their talk. I work with businesses across the country and I can confirm that the fear of being tarred with greenwashing is a motivating &#8230; <a href="http://www.earth2017.com/best-practices/greenwashings-two-edged-sword/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Thank you to those who wave the flag of <i>&#8220;Greenwashing&#8221;</i> at those who are not walking their talk. </p>
<p>I work with businesses across the country and I can confirm that the fear of being tarred with greenwashing is a motivating force firmly in place inside Corporate America. However, I am also beginning to see evidence from my national network of going green businesses that the fear of being branded as greenwashing is also slowing sustainability’s adoption. The following paraphrases something I heard three times from within my network of companies that are going green: <b>“We don’t want to advertise what we are doing for fear of being labeled as greenwashing by environmentalists.”</b></p>
<p><span id="more-252"></span></p>
<p>Do you remember when the <a href="http://www.sierraclub.org/" target="_blank">Sierra Club</a> endorsed <a href="http://www.greenworkscleaners.com/" target="_blank">Green Works</a>, the home cleaning product from Clorox? Charges of “sell out” were hurled at the Sierra Club. In hindsight, my market research suggests Green Works is often the first green product purchased by a consumer experimenting with the concept of “going green.” So did Sierra Club sell out or were they helping pioneer the first sustainability adoption-steps by consumers? Also Green Work’s achieving $100 million in annual revenues has demonstrated to the rest of corporate America that green can be mass marketed.</p>
<p>Market research is now documenting the process Americans are using in adopting sustainability. A recent Harris poll found that 63 percent of those surveyed had purchased a higher efficiency CFL light bulb during the last year. Yet only 2 percent of cars sold are hybrids. <b>The American consumer is in the process of making a <i>transition</i> through learning and experimentation toward a sustainable lifestyle.</b></p>
<p>This brings me full circle to the issue of greenwashing and the feedback that is surfacing from within my network of going-green businesses. Like their customers, America’s businesses are also moving along a path of learning, experimentation and then adoption. But many of these companies are not telling their customers because of fear that the dark-green leaders of sustainability will brand them for not doing enough. <b>This fear is retarding the marketing connection between companies attempting to build a profit-proposition for going green and consumers that would buy from a less than dark-green company as part of their own path for going from light to darker green.</b> Another telling lesson learned from the market research on Green Works is that a major reason why consumers did experiment with buying this green household product was because of Clorox’s credibility for selling effective household cleaners!</p>
<p>So what am I suggesting? What I am not suggesting is that our dark-green advocates back off. Holding all of our feet to the fire is a hugely important role if we have any hope of achieving a 350 world.</p>
<p>What I am suggesting is that businesses going green must overcome their greenwashing fears and connect with their customers. “Authenticity and trust are what customers are looking for,” explains Steven Addis and John Creson of <a href="http://www.addis.com/" target="_blank"> Addis Creson </a>, a company that contributed toward <a href="http://www.kashi.com/" target="_blank"> Kashi’s </a>growth into a national brand. And what Addis and Creson suggest is that companies adopt “transparency” as a marketing path for telling their story. </p>
<p>The feedback I gave to my going green business friends that confided their greenwashing fears to me was that social media offered a them a path for establishing authenticity, trust and transparency. Cone Research just reported that over half of Americans use social media and 78 percent of them interact with companies or brands via new media sites and tools. In the <a href="http://bit.ly/5Bu99y/" target="_blank">The Secret Green Sauce</a> I call this use of social media to enable a collaborative learning, experimentation and then procurement process “Know it, Embrace.” The use of social or new media through Web 2.0 tools is an emerging marketing best practice successfully being used by companies growing green revenues through an alignment strategy with customers searching for trustworthy, authentic green companies and products.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/greenwashings-two-edged-sword/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTIVE CONSUMERISM!</title>
		<link>http://www.earth2017.com/the-awareness-customer/elective-consumerism/</link>
		<comments>http://www.earth2017.com/the-awareness-customer/elective-consumerism/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:02:30 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Bill Roth Green Business Coach]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=220</guid>
		<description><![CDATA[Bill Roth, Green Business Coach for Entrepreneur.com highlights a quote by Seth Kaufman, director of media strategy for PepsiCo North America on "elective consumerism" and how consumers now "...value experiences much more than material possessions." <a href="http://www.earth2017.com/the-awareness-customer/elective-consumerism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth Kaufman, director of media strategy for PepsiCo North America:<br />
&#8220;Today into the future, it&#8217;s about &#8216;elective consumerism&#8217;. Consumers will remain discriminating even after the recession. They are beginning to value experiences much more than material possessions. And now the deer have guns; it&#8217;s no longer about brands controlling the conversation. <b>The old world of marketing was about badge value, and agency creative. Now it&#8217;s about deep emotional connection.&#8221;</b> From Media Post Publications: http://bit.ly/6IpZTY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-awareness-customer/elective-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

