<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Earth 2017 &#187; social media</title>
	<atom:link href="http://www.earth2017.com/tag/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.earth2017.com</link>
	<description>Best business practices emerging from the smart, healthy and green global economy.</description>
	<lastBuildDate>Tue, 31 Jan 2012 17:10:34 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1.4</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>TOP TEN For Growing Social Media Fans!</title>
		<link>http://www.earth2017.com/best-practices/top-ten-for-growing-social-media-fans/</link>
		<comments>http://www.earth2017.com/best-practices/top-ten-for-growing-social-media-fans/#comments</comments>
		<pubDate>Wed, 23 Mar 2011 16:46:17 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social Media and Video]]></category>
		<category><![CDATA[fan page]]></category>
		<category><![CDATA[fans]]></category>
		<category><![CDATA[Internet advertising]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[top ten]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=1195</guid>
		<description><![CDATA[How to get fans is the number marketing issue in social media? Here&#8217;s the top ten key drivers the World Federation of Advertisers (WFA) have identified for getting fans: Regular posts Trustworthy brand news New product information Contests Special Offers &#8230; <a href="http://www.earth2017.com/best-practices/top-ten-for-growing-social-media-fans/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><img class="alignright" title="Growing Green Social Media Fans" src="http://ts3.mm.bing.net/images/thumbnail.aspx?q=846920754678&amp;id=4c71bcd8747948eb8060c400988b45e8&amp;url=http%3a%2f%2fcached.imagescaler.hbpl.co.uk%2fresize%2fscaleWidth%2f393%2f%3fsURL%3dhttp%3a%2f%2fofflinehbpl.hbpl.co.uk%2fNews%2fRB%2fDD19E4FA-A3D4-0ECE-7564240A486D8567.jpg" alt="" width="259" height="172" /><strong>How to get fans is the number marketing issue in social media?</strong></p>
<p>Here&#8217;s the <a href="http://www.wfanet.org/en/global-news/global-advertisers-and-their-fans-explore-value-of-social-media" target="_blank">top ten key drivers the World Federation of Advertisers</a> (WFA) have identified for getting fans:</p>
<ol>
<li>Regular posts</li>
<li><strong>Trustworthy</strong> brand news</li>
<li>New product information</li>
<li>Contests</li>
<li>Special Offers</li>
<li>A sense of fun</li>
<li>Variety</li>
<li>Innovation</li>
<li>Interactivity</li>
<li>A sense of community.</li>
</ol>
<p>How important is social media to your marketing efforts?</p>
<p>The WFA survey found that 85% of their participating members &#8220;&#8230;regard fan pages as a means of securing additional insights and increasing loyalty.&#8221;</p>
<p>Are they putting their marketing dollars into social media?</p>
<p><strong>NINETY SIX PERCENT are spending more of their marketing dollars in social media!</strong></p>
<p>Social media offers a revenue growing path for green businesses. What are consumers using social media for? Increasingly they are using social media to shop. They are relying upon their social network for advice and to ride the collect &#8220;cloud&#8221; of learning about products, including their authenticity toward human and environmental wellness.</p>
<p>What are high value steps for a business seeking to grow green revenues by finding new customers or increasing your loyalty with existing customers? Here&#8217;s four best practices:</p>
<ol>
<li>Have an Website. Amazingly, over half of small businesses don&#8217;t have a website. This is like not having a phone in today&#8217;s connected world.</li>
<li>Have a Facebook page. Fans can&#8217;t find you or brag about you if you don&#8217;t have one.</li>
<li>Blog regularly and with authenticity. If you are a green business you have valuable insights customers are seeking. Blog about them.</li>
<li>Run promotions. Values do sell. <strong>Value aligning with Values will sell even more!</strong></li>
</ol>
<p>Bill Roth is the founder of Earth 2017 that focuses upon the emerging smart, healthy and green economy. His book, <a href="http://bit.ly/6GZ3Mv" target="_blank">The Secret Green Sauce</a>, profiles best practices of businesses making money going green.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/top-ten-for-growing-social-media-fans/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling To Wellness Customers</title>
		<link>http://www.earth2017.com/best-practices/sales-marketing-wellness-health-food-clif-bar/</link>
		<comments>http://www.earth2017.com/best-practices/sales-marketing-wellness-health-food-clif-bar/#comments</comments>
		<pubDate>Tue, 25 Jan 2011 19:20:13 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Clif Bar]]></category>
		<category><![CDATA[diet]]></category>
		<category><![CDATA[Health]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[nutrition bar]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[wellness]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=452</guid>
		<description><![CDATA[TrendWatching.com identifies the rise of the “wellthy” as a major 2011 Consumer Trend. These consumers hold being in good health to be as important to their status as owning the newest or shiniest branded luxury item. The Hartman Group August &#8230; <a href="http://www.earth2017.com/best-practices/sales-marketing-wellness-health-food-clif-bar/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>TrendWatching.com identifies the rise of the “wellthy” as a major 2011 Consumer Trend. These consumers hold being in good health to be as important to their status as owning the newest or shiniest branded luxury item. The Hartman Group August 2010 Wellness Trend survey found that 73% of US consumers consider being physically fit an important part of being “well.” Even if your business is not in the health food or wellness market segments it is worth noting that <a href="http://www.nielsen.com/content/corporate/global/en.html" target="_blank">Nielsen </a> found in their analysis of <a href="http://www.nmisolutions.com/" target="_blank">National Marketing Institute </a> data that “heath-aware consumers tend to shop more frequently and spend slightly more than consumers who are less concerned about health.”</p>
<p>So the question of “What is the Wellness Customer looking for?” is a major concern for all businesses. To find answers to this question I interviewed Clif Bar Executive Vice President of Marketing, <strong>Michelle Ferguson</strong>. In the following video interview she talks to the varied nutritional needs being sought by a range of consumers including women and children. Her observations align with those of Linda Gilbert of EcoFocus Worldwide who reports market research findings showing three out of four Americans believe a greener planet starts at home. This group now includes “Dads”: <a href="http://www.triplepundit.com/2010/09/half-of-all-dads-seeking-sustainable-healthier-products/" target="_blank">half of all dads</a> are looking for greener, more sustainable, healthier options for their current purchases of household paper, garden products, vehicles, cleaning products, food and appliances.</p>
<p><span id="more-452"></span>Michele’s interview also addresses the marketing issue of how to connect with these consumers who are increasingly focused on wellness and sustainability, or as Clorox defines it, a search for “in me, on me, around me” solutions. Her observations align with market research documenting consumer confusion on <a href="http://www.triplepundit.com/2010/06/consumers-are-confusedon-what-is-green-and-who-to-trust/" target="_blank">what to buy and who to buy from. </a> In the video she shares Clif Bar’s best practices for connecting with consumers seeking answers that are credible and timely, including a social media best-practices favorite called “Chris!”</p>
<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="640" height="385" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowFullScreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://www.youtube.com/v/i6r5Q5x1uG4?fs=1&amp;hl=en_US" /><param name="allowfullscreen" value="true" /><embed type="application/x-shockwave-flash" width="640" height="385" src="http://www.youtube.com/v/i6r5Q5x1uG4?fs=1&amp;hl=en_US" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/sales-marketing-wellness-health-food-clif-bar/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>QSR Magazine: Christopher Wolf On Green Marketing</title>
		<link>http://www.earth2017.com/the-awareness-customer/qsr-magazine-christopher-wolf-on-green-marketing/</link>
		<comments>http://www.earth2017.com/the-awareness-customer/qsr-magazine-christopher-wolf-on-green-marketing/#comments</comments>
		<pubDate>Thu, 06 May 2010 20:20:47 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[Amanda's]]></category>
		<category><![CDATA[green]]></category>
		<category><![CDATA[Green Restaurant Association]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[QSR]]></category>
		<category><![CDATA[restaurant]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=366</guid>
		<description><![CDATA[The following is drawn from Wolf’s article in QSR Magazine: The good news is that no one is expected to turn green overnight, but brands are expected to be truthful about their progress. “Restaurants should be honest about the extent &#8230; <a href="http://www.earth2017.com/the-awareness-customer/qsr-magazine-christopher-wolf-on-green-marketing/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p><i>The following is drawn from Wolf’s article in <a href="http://bit.ly/98nSLx" target="_blank">QSR Magazine:</a></i></p>
<p>The good news is that no one is expected to turn green overnight, but brands are expected to be truthful about their progress. “Restaurants should be honest about the extent to which they’re green. It’s OK to say you’re taking steps and not where you want to be,” Roth says. </p>
<p><b>Roth’s “secret green sauce” recipe to help avert the skeptical activist is to “prove it conclusively.”</b> He cites the Green Restaurant Association, which is a third-party endorser of legitimate green practices by restaurants that has been around for 15 years but only recently gotten the industry’s attention. “I’m enthusiastic about their methodology because it’s about progress: It’s easy to enter, but to maintain affiliation you have to get progressively better every year,” he says.</p>
<p>In terms of getting the word out, social-media vehicles seem to be the method of choice among the experts I spoke with. Menken says that since it is only the activists and business people who have been getting the word out about green practices, “quick serves need to reinvigorate their messaging by going directly to the consumer. In the consumer space and the restaurant industry, these companies need to directly engage customers through blogs, online, and Twitter. Skip the influencer and go peer to peer.”</p>
<p>Roth agrees. “It’s a new paradigm,” he says. “With the development of social media, companies who are effectively communicating green practices are engaging their customers through this medium. Engage your own consumer as if you, the entrepreneur, are involved. It’s a communal premise—it’s not advertising.”</p>
<p><b>Benchmarks and Basics</b><br />
That premise is exactly what seems to have helped Amanda West launch her restaurant, Amanda’s, in Berkeley, California, in 2008 that serves “quick-service foods that are better for both customers and the environment.” West’s background as a blogger on healthy and enviro-friendly living gave her the perfect forum, and credibility, for attracting dozens of local media, including television, restaurant guides, eco-publications, and other grassroots endorsements to create buzz about her store and attract patrons.</p>
<p>“I started out doing monthly e-mail newsletters to anyone I met,” West says, including to a local news reporter she met at a city council meeting who became Amanda’s first TV interview. “Networking is really effective. I met a woman at a Chamber of Commerce meeting who does East Bay green tours. We’re the first stop of the tour.”</p>
<p>West says she also donates a lot to community organizations involved with health and the environment, including the local public radio station. “A lot of people say they heard about us from that,” she says.</p>
<p>In some ways, small-scale operators like West may have an advantage in the green marketing trend. For example, a large company can promote its groundbreaking sustainability program on a national level, but still miss the local piece that consumers experience.</p>
<p>No matter the size of the quick serve, West’s advice is that “it is important to be authentic when you’re marketing. People appreciate our Google spreadsheet we embedded in our Web site that says what we’re doing well and what could do better. That’s really transparent. If you say you’re doing something well, why not say what you’d like to do better?”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-awareness-customer/qsr-magazine-christopher-wolf-on-green-marketing/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Seeking To Grow Revenues: Digital Coupons!</title>
		<link>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/</link>
		<comments>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/#comments</comments>
		<pubDate>Thu, 11 Feb 2010 22:22:07 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Best Practices]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[app]]></category>
		<category><![CDATA[digital coupon]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[mobile]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=334</guid>
		<description><![CDATA[The most recent Coupons.com survey found that 20% of American’s used a digital coupon in 2009. This represents a 170% increase in usage. The savings generated by these coupons almost reached $1 billion. Who’s using digital coupons? Here’s the top &#8230; <a href="http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>The most recent <a href="http://print.coupons.com" target="_blank">Coupons.com</a> survey found that 20% of American’s used a digital coupon in 2009.</p>
<p>This represents a 170% increase in usage.</p>
<p>The savings generated by these coupons almost reached $1 billion.</p>
<p>Who’s using digital coupons? Here’s the top ten cities:</p>
<ol>
<li> Atlanta</li>
<li> Tampa</li>
<li> Cincinnati</li>
<li> St. Louis</li>
<li> Minneapolis</li>
<li> Nashville</li>
<li> Charlotte</li>
<li> Cleveland</li>
<li> Pittsburg</li>
<li> Kansas City</li>
</ol>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/seeking-to-grow-revenues-digital-coupons/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Video Watching Soars On The Web</title>
		<link>http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/</link>
		<comments>http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/#comments</comments>
		<pubDate>Thu, 21 Jan 2010 19:56:03 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[Social Media and Video]]></category>
		<category><![CDATA[activision]]></category>
		<category><![CDATA[comscore]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[internet]]></category>
		<category><![CDATA[national geographic]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[video]]></category>
		<category><![CDATA[web]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=311</guid>
		<description><![CDATA[One of the key ingredients of The Secret Green Sauce for growing revenues is the consumer adoption of new media and social media. The rapid growth of this trend is mind-bogging. The comScore Video Metrix service reports that nearly 31 &#8230; <a href="http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>One of the key ingredients of The Secret Green Sauce for growing revenues is the consumer adoption of new media and social media. The rapid growth of this trend is mind-bogging. The comScore Video Metrix service reports that nearly 31 BILLION videos were watch by 170 million U.S. internet users in <i>just</i> the month of November 2009!</p>
<p>Here’s the top 10 watched videos:<br />
1.	Activision &#8211; Skateboard Dog<br />
2.	National Geographic &#8211; Deadly Predator<br />
3.	New Zealand Book Council &#8211; Going West<br />
4.	Victoria’s Secret – One Gift<br />
5.	Plane Stupid &#8211; Polar Bears<br />
6.	Intel &#8211; Cannonbells<br />
7.	Breast Cancer Awareness &#8211; Pink Glove Dance<br />
8.	Orbit &#8211; Clean it up<br />
9.	Epson &#8211; Extreme Gamer<br />
10.	Muscle Milk &#8211; Sexy Pilgrim </p>
<p>Now consider the themes of these videos. While not “green,” many have themes of health, wellness and the environment. Market research continues to point that the definition of green is a slippery one to pin down. Even though I just authored a book with the word green in the title, <b>the major theme of the book is that <i>awareness among consumers is growing around their questioning process on what to buy and who to buy it from.</i> </b> More and more I am seeing awareness as the definition of “green.”</p>
<p>Also note who is posting these high viewership videos. Video posting has grown beyond clever kids posting extreme sports or funny videos. Internet videos are rapidly emerging as the new “ad.” The really cool thing is that these ads are being watched based upon their entertainment and informative merits, not as an interruption in the programming you want to watch. A great internet video is unbelievably powerful in creating positive connections and awareness with targeted customers or thought-leaders.</p>
<p><b>The merger of awareness and internet videos affords a tremendous revenue growth opportunity for companies that can articulate how they are aligning values with value through social and new media channels. It is a major ingredient of The Secret Green Sauce for growing revenues, now!</b></p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/best-practices/marketing-best-practices/social-media-and-video/video-watching-soars-on-the-web/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans consume 11.8 hours of information, a day!</title>
		<link>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/</link>
		<comments>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/#comments</comments>
		<pubDate>Wed, 09 Dec 2009 18:17:46 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Cisco]]></category>
		<category><![CDATA[Computer]]></category>
		<category><![CDATA[Computer Games]]></category>
		<category><![CDATA[Facebook]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[IBM]]></category>
		<category><![CDATA[Information Age]]></category>
		<category><![CDATA[Intel]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[Oracle]]></category>
		<category><![CDATA[Phone]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[Television]]></category>
		<category><![CDATA[Twitter]]></category>
		<category><![CDATA[UC San Diego]]></category>
		<category><![CDATA[US]]></category>
		<category><![CDATA[US Consumer]]></category>
		<category><![CDATA[YouTube]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=244</guid>
		<description><![CDATA[A UC San Diego study posted at “How Much Information?&#8221; has revealed exactly how intensely Americans have adopted the information age. The amount of text, images, audio, video, messaging, video games, etc. the average American consumer consumes PER DAY is &#8230; <a href="http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>A UC San Diego study posted at <a href="http://hmi.ucsd.edu/howmuchinfo.php"target="_blank">“How Much Information?&#8221;</a> has revealed exactly how intensely Americans have adopted the information age. The amount of text, images, audio, video, messaging, video games, etc. the average American consumer consumes PER DAY is equal to 100,000 words are approximately the size of the bible!</p>
<p>The study found that Americans consume almost 12 hours of information per day! It breaks down like this:<br />
•	Television: 4.91 hours per day<br />
•	Computer: 1.93 hours per day<br />
•	Radio: 2.22 hours per day<br />
•	Computer games: 0.93 hours per day<br />
•	Phone: 0.73 hours per day<br />
•	Print: 0.60 hours per day<br />
•	Recorded music: 0.45 hours per day<br />
•	Movies: 0.03 hours per day </p>
<p>Another amazing conclusion from this study is that the United States consumes approximately 34 gigabytes per day  or 3.6 zettabytes in all of 2008. (a zettabyte is 1,000 exabytes. A single exabyte is 1 million gigabytes)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-awareness-customer/americans-consume-11-8-hours-of-information-a-day/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>ELECTIVE CONSUMERISM!</title>
		<link>http://www.earth2017.com/the-awareness-customer/elective-consumerism/</link>
		<comments>http://www.earth2017.com/the-awareness-customer/elective-consumerism/#comments</comments>
		<pubDate>Fri, 04 Dec 2009 16:02:30 +0000</pubDate>
		<dc:creator>Bill Roth</dc:creator>
				<category><![CDATA[The Awareness Customer]]></category>
		<category><![CDATA[Bill Roth]]></category>
		<category><![CDATA[Bill Roth Green Business Coach]]></category>
		<category><![CDATA[brand]]></category>
		<category><![CDATA[branding]]></category>
		<category><![CDATA[green business coach]]></category>
		<category><![CDATA[marketing]]></category>
		<category><![CDATA[new media]]></category>
		<category><![CDATA[pepsi]]></category>
		<category><![CDATA[sales]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://www.earth2017.com/?p=220</guid>
		<description><![CDATA[Bill Roth, Green Business Coach for Entrepreneur.com highlights a quote by Seth Kaufman, director of media strategy for PepsiCo North America on "elective consumerism" and how consumers now "...value experiences much more than material possessions." <a href="http://www.earth2017.com/the-awareness-customer/elective-consumerism/">Continue reading <span class="meta-nav">&#8594;</span></a>]]></description>
			<content:encoded><![CDATA[<p>Seth Kaufman, director of media strategy for PepsiCo North America:<br />
&#8220;Today into the future, it&#8217;s about &#8216;elective consumerism&#8217;. Consumers will remain discriminating even after the recession. They are beginning to value experiences much more than material possessions. And now the deer have guns; it&#8217;s no longer about brands controlling the conversation. <b>The old world of marketing was about badge value, and agency creative. Now it&#8217;s about deep emotional connection.&#8221;</b> From Media Post Publications: http://bit.ly/6IpZTY</p>
]]></content:encoded>
			<wfw:commentRss>http://www.earth2017.com/the-awareness-customer/elective-consumerism/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

